Riverside Ranks In Top 10 Worst Cities To Start A Career

According to WalletHub’s 2014 Best Cities To Start A Career, Riverside ranks number 141 out of 150. Find out more here.

Best & Worst Cities to Start a Career

by John S Kiernan

Wallet Hub 2014 Best Cities to Start a CareerWhile the struggles endured in recent years by America’s youth pale in comparison to those suffered by young people in Spain and Greece – where unemployment rates in excess of 50% have spawned great social unrest – finding a job, let alone laying the foundation for a long and prosperous career, is far from simple in the current economic climate. With many employers adopting a wait-and-see approach to both the economic recovery and Obamacare and many young people refusing to adjust expectations in the face of stiff competition, the effective unemployment rate for Americans ages 18 – 29 is currently 15.5%. There is nevertheless reason for optimism among the graduating class of 2014 as well as the scores of young people who have become so disillusioned with the job market that they have given up their search for employment. Not only do more employers plan to hire recent college grads this year, according to the National Association of Colleges and Employers, but hiring in general is also on the rise. Increased hiring obviously doesn’t guarantee employment, though. Young people still must learn how to maximize their employability. In addition to customizing cover letters and making social media accounts safe for work, that could very well entail finding a new place to live and work. While Americans in their 20s are now 40% less likely to move than they were 30 years ago, according to U.S. Census data, employment opportunities do vary significantly based on simple geography. So, in order to help recent college graduates find the best cradles for their burgeoning careers, WalletHub analyzed the 150 largest cities in the U.S. to determine the relative strength of their job markets, the attractiveness of their social scenes, and various other factors that are important to new job market entrants. A complete breakdown of our findings, additional information about the methodology we used to conduct this study, and expert financial management tips for young people can be found below.

Overall Rank

City Name

Quality of Life Rank

Professional Opportunities Rank

1 Washington, DC 3 3
2 Denver, CO 9 5
3 Irving, TX 32 2
4 Seattle, WA 4 20
5 Minneapolis, MN 11 24
6 San Francisco, CA 18 11
7 Austin, TX 8 30
8 Dallas, TX 27 27
9 Charlotte, NC 7 63
10 Houston, TX 30 23
11 Nashville-Davidson, TN 2 69
12 St. Paul, MN 36 14
13 Salt Lake City, UT 15 45
14 Raleigh, NC 5 72
15 Pittsburgh, PA 10 65
16 Atlanta, GA 1 106
17 Aurora, CO 106 1
18 Jersey City, NJ 47 11
19 Oakland, CA 75 4
20 Overland Park, KS 29 40
21 Tampa, FL 21 53
22 Boston, MA 23 51
23 Omaha, NE 24 50
24 Richmond, VA 19 60
25 Arlington, TX 79 8
26 Plano, TX 56 25
27 Fort Worth, TX 63 18
28 Orlando, FL 17 73
29 New York, NY 50 29
30 San Diego, CA 35 44
31 Tulsa, OK 69 15
32 Portland, OR 16 78
33 Fremont, CA 93 6
34 Los Angeles, CA 52 32
35 Kansas City, MO 48 35
36 Durham, NC 12 91
37 Anchorage, AK 53 37
38 Tempe, AZ 14 88
39 Oklahoma City, OK 44 47
40 Madison, WI 6 107
41 Irvine, CA 34 62
42 Fort Lauderdale, FL 42 53
43 Cincinnati, OH 31 74
44 San Jose, CA 112 7
45 Colorado Springs, CO 51 56
T-46 Columbus, OH 33 77
T-46 Miami, FL 67 35
48 Grand Prairie, TX 103 10
49 Pembroke Pines, FL 99 17
50 New Orleans, LA 26 96
51 Corpus Christi, TX 105 13
52 Tacoma, WA 116 9
53 Santa Clarita, CA 88 26
54 Chicago, IL 49 67
55 Chandler, AZ 62 52
56 Huntsville, AL 39 79
57 Huntington Beach, CA 114 19
58 Lexington-Fayette, KY 13 115
59 Scottsdale, AZ 58 66
60 Lincoln, NE 22 105
61 Knoxville, TN 37 98
62 Des Moines, IA 77 53
63 Grand Rapids, MI 40 101
64 Little Rock, AR 38 97
65 Louisville, KY 54 86
66 Sioux Falls, SD 20 116
67 Bakersfield, CA 107 33
68 San Antonio, TX 64 75
69 Yonkers, NY 130 21
70 Long Beach, CA 128 22
71 Gilbert, AZ 71 70
T-72 Garland, TX 122 28
T-72 Rancho Cucamonga, CA 100 43
74 Baton Rouge, LA 56 93
75 Worcester, MA 109 39
76 Amarillo, TX 86 59
77 Phoenix, AZ 80 71
78 Greensboro, NC 28 134
79 Glendale, CA 124 34
80 Newport News, VA 111 49
81 St. Louis, MO 46 113
82 Vancouver, WA 120 40
83 Indianapolis, IN 41 120
84 Aurora, IL 78 83
85 Virginia Beach, VA 55 110
86 Peoria, AZ 108 61
87 Lubbock, TX 60 103
88 Newark, NJ 136 31
89 Philadelphia, PA 90 76
90 Providence, RI 61 111
91 Sacramento, CA 84 85
92 Memphis, TN 66 108
T-93 Norfolk, VA 70 99
T-93 Boise City, ID 45 121
95 Rochester, NY 43 132
96 Anaheim, CA 135 42
97 Baltimore, MD 96 82
98 Oxnard, CA 140 38
99 Chesapeake, VA 119 64
100 Wichita, KS 94 87
101 Chattanooga, TN 82 104
102 Tallahassee, FL 24 148
103 Garden Grove, CA 149 15
104 Fontana, CA 131 68
105 Shreveport, LA 68 117
106 Birmingham, AL 85 102
107 Oceanside, CA 137 56
108 Chula Vista, CA 139 58
109 Buffalo, NY 65 129
110 St. Petersburg, FL 113 94
111 Mobile, AL 104 99
112 Springfield, MO 72 122
113 Glendale, AZ 121 84
114 Albuquerque, NM 73 124
115 Santa Ana, CA 145 48
116 Jacksonville, FL 81 123
117 Winston-Salem, NC 59 140
118 Santa Rosa, CA 127 89
119 Spokane, WA 95 112
120 Henderson, NV 74 133
121 Cape Coral, FL 134 79
122 Montgomery, AL 91 118
123 El Paso, TX 133 95
124 Mesa, AZ 138 81
125 Jackson, MS 92 125
126 Hialeah, FL 150 46
127 Reno, NV 76 142
128 Honolulu, HI 110 119
129 Moreno Valley, CA 141 92
130 Brownsville, TX 144 90
131 Fort Wayne, IN 86 137
132 Las Vegas, NV 98 135
133 Milwaukee, WI 83 145
134 Fresno, CA 132 114
135 Toledo, OH 115 130
136 North Las Vegas, NV 122 127
137 Laredo, TX 118 131
138 Tucson, AZ 117 136
139 Augusta, GA 102 141
140 Ontario, CA 143 109
141 Riverside, CA 128 128
142 Cleveland, OH 97 149
143 Fayetteville, NC 101 147
144 Columbus, GA 89 150
145 Detroit, MI 126 143
146 Akron, OH 125 144
147 San Bernardino, CA 148 126
148 Stockton, CA 141 138
149 Port St. Lucie, FL 146 139
150 Modesto, CA 147 146

Detailed Breakdown by City

WalletHub Best Cities To Start A Career

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.